100 Fifth Street Midland, Ontario L4R 3V5
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
None
Forced Air
$529,900
Legal Duplex featuring 2 bedrooms in each unit, separate Hydro Meters, separate Gas Meters, 2 Furnaces, 2 Owned Gas Hot Water Tanks (both new), New Shingles Oct 2026, Laundry in both units. Lower unit is currently vacant, Tenants occupy upper unit. This is a great Opportunity to live in one and supplement income with the other or buy a well maintained investment. (id:53877)
Property Details
| MLS® Number | S14183046 |
| Property Type | Multi-family |
| Community Name | Midland |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Water Heater, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Type | Full |
| Construction Status | Insulation Upgraded |
| Cooling Type | None |
| Exterior Finish | Wood, Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 200 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 200 Ft |
| Size Total Text | 50 X 200 Ft |
| Zoning Description | Rs2 |
https://www.realtor.ca/real-estate/30515735/100-fifth-street-midland-midland
Contact Us
Contact us for more information














