105 Maple Street Walkerton, Ontario N0G 2V0
3 Bedroom
1 Bathroom
900 sqft
None
Baseboard Heaters
$2,300 Monthly
Insurance
Check out this just like new construction on this open concept, 3 bedroom apartment located within walking distance to downtown and shopping. Cathedral ceilings in the dining room and living room adds a wonderful feature. The kitchen features all new appliances and an island for extra counter space. Patio doors lead to the back deck and backyard. With 3 bedrooms all featuring spacious closets, a 4 piece bathroom and in suite laundry makes this apartment very functional. 2 parking spaces are for this unit in tandem style. Grass cutting is taken care of by the landlords and tenant will take care of snow removal. (id:53877)
Property Details
MLS® Number | 40525358 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 82 Ft |
Size Total Text | Unknown |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 9'5'' | ||
Main Level | Primary Bedroom | 10'0'' x 13'3'' | ||
Main Level | Bedroom | 8'3'' x 9'2'' | ||
Main Level | Living Room | 11'7'' x 12'9'' | ||
Main Level | Dining Room | 9'8'' x 10'5'' | ||
Main Level | Kitchen | 7'8'' x 10'3'' |
https://www.realtor.ca/real-estate/26388827/105-maple-street-walkerton
Interested?
Contact us for more information