1088 10th Street E Owen Sound, Ontario N4K 1T6
4 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Central Air Conditioning
Forced Air
$625,000
East Hill Convenient ! Spacious 3 + 1 Bungalow. Within walking distance to East Ridge Community School, Alexandra Public School, St. Mary's High School, Georgian College and Owen Sound Brightshores Health System Hospital. Also to East Hill shopping district. Spacious bungalow on East hill. Large rooms with great flow . Partially finished basement offers room for future development. Recently replaced sewer line from street to house, A new walkway and sodded front lawn when weather permits. (id:53877)
Open House
This property has open houses!
April
19
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X12070714 |
Property Type | Single Family |
Community Name | Owen Sound |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Water Meter, Water Heater, Dishwasher, Freezer, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick Veneer |
Foundation Type | Poured Concrete, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage | |
Tandem |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 120 Ft |
Size Total Text | 55 X 120 Ft|under 1/2 Acre |
Zoning Description | R1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.2 m | 3.7 m | 3.2 m x 3.7 m |
Basement | Family Room | 10 m | 3.4 m | 10 m x 3.4 m |
Basement | Sitting Room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Basement | Laundry Room | 3.4 m | 2.1 m | 3.4 m x 2.1 m |
Basement | Other | 6.7 m | 3.4 m | 6.7 m x 3.4 m |
Main Level | Kitchen | 4.6 m | 6.4 m | 4.6 m x 6.4 m |
Main Level | Living Room | 5.4 m | 4.6 m | 5.4 m x 4.6 m |
Main Level | Primary Bedroom | 4.1 m | 3.7 m | 4.1 m x 3.7 m |
Main Level | Bedroom 2 | 4.3 m | 3 m | 4.3 m x 3 m |
Main Level | Bedroom 3 | 3 m | 3.4 m | 3 m x 3.4 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28140174/1088-10th-street-e-owen-sound-owen-sound
Interested?
Contact us for more information