15 Floral Crescent Kitchener, Ontario N2G 3B3
11 Bedroom
11 Bathroom
5000 - 100000 sqft
Hot Water Radiator Heat
$2,399,000
Well maintained 11-1 Bedroom/1 Bathroom Solid Brick Building. Family owned for 18 yrs. All major capital improvements have been done; new Weill McLain boilers in 2010, all windows replaced between 2010-2015, new roof in 2018, new water softener system in 2021 and new asphalt parking/driveway. All units are separately metered, tenant pays hydro. Units are spacious and there are 16 Parking Spaces. This property is located in a desirable rental area situated near the Rockway Golf Course, Wilson Park, Fairview Mall, Shopping, Schools and Public Transit in addition to easy access to the Expressway and Major Highways. (id:53877)
Property Details
MLS® Number | X12062578 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools |
Features | Irregular Lot Size |
Parking Space Total | 16 |
Building
Bathroom Total | 11 |
Bedrooms Above Ground | 11 |
Bedrooms Total | 11 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Softener, Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 5000 - 100000 Sqft |
Type | Other |
Utility Water | Municipal Water, Lake/river Water Intake |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,2 In |
Size Frontage | 161 Ft ,8 In |
Size Irregular | 161.7 X 113.2 Ft |
Size Total Text | 161.7 X 113.2 Ft|under 1/2 Acre |
Zoning Description | Res-5 |
https://www.realtor.ca/real-estate/28122007/15-floral-crescent-kitchener
Interested?
Contact us for more information