213 Queen Street S Durham, Ontario N0G 1R0
3 Bedroom
2 Bathroom
2108 sqft
Raised Bungalow
Above Ground Pool
Central Air Conditioning
Forced Air
Landscaped
$525,900
This solid three bedroom / two bath raised bungalow features bright main floor living with an updated kitchen, while the lower level offers a huge rec. room space, workshop area and loads of storage. Rounding out the package, this home has a new furnace and AC, some great landscaping and is close to all amenities. If a solid family home is on the wish list, this might just be the one for you! (id:53877)
Property Details
MLS® Number | 40546506 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2108 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 49 Ft |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1/2 Acre |
Size Total Text | 0.12 Ac|under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Office | 8'8'' x 9'3'' | ||
Basement | Laundry Room | 13'9'' x 12'6'' | ||
Basement | Utility Room | 23'10'' x 14'0'' | ||
Basement | Recreation Room | 38'2'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 11'6'' | ||
Main Level | Bedroom | 10'4'' x 9'10'' | ||
Main Level | Bedroom | 10'0'' x 11'6'' | ||
Main Level | Living Room/dining Room | 11'6'' x 22'8'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Foyer | 8'6'' x 8'6'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26568928/213-queen-street-s-durham
Interested?
Contact us for more information