22 Market Street Collingwood, Ontario L9Y 3M6
2115 sqft
Forced Air
$760,000
Legal non conforming residence. Property has been a single family residence. Zoned C-1 commercial allows for a number of commercial applications. Laminate and tile flooring on the main floor. Carpet and tile on second floor. Three bed 2 bath home. Suitable for professional offices. Current taxes are for residential. (id:53877)
Property Details
MLS® Number | S11953193 |
Property Type | Office |
Community Name | Collingwood |
Amenities Near By | Public Transit, Ski Hill |
Farm Type | Other |
Parking Space Total | 2 |
Building
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2115 Sqft |
Size Interior | 2115 Sqft |
Type | Offices |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Ski Hill |
Size Depth | 145 Ft ,6 In |
Size Frontage | 39 Ft |
Size Irregular | Bldg=39.01 X 145.53 Ft |
Size Total Text | Bldg=39.01 X 145.53 Ft |
Zoning Description | C-1 |
https://www.realtor.ca/real-estate/27870666/22-market-street-collingwood-collingwood
Interested?
Contact us for more information