229 Adelaide Street Unit# 101 Southampton, Ontario N0H 2L0
$275,000Maintenance, Insurance, Electricity, Landscaping, Water, Parking
$500.96 Monthly
Maintenance, Insurance, Electricity, Landscaping, Water, Parking
$500.96 MonthlyIt's time to give your landlord notice because this affordable condo at Manchester West in Southampton can be all yours! This 560 square foot lower level unit consists of a combined living room and eat-in kitchen, a primary bedroom plus a second bedroom or den, and a 4pc bathroom with extra deep linen closet. This apartment style condo building features a secured entrance, mail delivery, common/party room, in-ground swimming pool, large open air pavilion with tables and bbq's, storage locker, bike storage, exclusive use parking space, laundry room, and a lift style elevator that accesses all 3 floors, all included in the monthly condo fee as well as your heat and hydro! Fantastic location, just a short walk to the sandy beaches of Lake Huron, trails, tennis courts and everything that the downtown core has to offer. Whether you're looking for a place to finally call your own, a vacation getaway or an income property, this well kept, turn key property could be just the place for you! (id:53877)
Property Details
MLS® Number | 40640371 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Features | Southern Exposure, Paved Driveway, Shared Driveway, Gazebo |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Locker |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Refrigerator, Stove, Microwave Built-in |
Basement Type | None |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 560 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'10'' x 6'8'' | ||
Main Level | Bedroom | 10'9'' x 7'9'' | ||
Main Level | Primary Bedroom | 12'10'' x 8'9'' | ||
Main Level | Kitchen | 9'5'' x 7'10'' | ||
Main Level | Living Room | 13'4'' x 8'10'' |
https://www.realtor.ca/real-estate/27353729/229-adelaide-street-unit-101-southampton
Interested?
Contact us for more information