300 Colborne Street Centre Wellington (Elora/salem), Ontario N0B 1S0
$799,900
Discover your dream home in the picturesque village of Elora! This well-maintained 3-bedroom raised bungalow features an open-concept living room, dining area, and kitchen perfect for entertaining friends and family. The custom staircase from the expansive foyer adds a touch of elegance and connects you to a bright and spacious living area adorned with beautiful oak flooring that flows throughout the living room, dining room, and all three bedrooms. Enjoy the convenience of being within walking distance to charming downtown shops, a cozy library, delightful restaurants, and scenic nature trails leading to the breathtaking Elora Gorge, Grand River, and Irvine River. Don't miss this opportunity to own a slice of paradise in Elora, where comfort meets convenience. Schedule your viewing today! (id:53877)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
10:30 am
Ends at:12:00 pm
Property Details
MLS® Number | X12014048 |
Property Type | Single Family |
Community Name | Elora/Salem |
Amenities Near By | Schools, Place Of Worship |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater - Gas |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Meter, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Schools, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,1 In |
Size Frontage | 57 Ft ,4 In |
Size Irregular | 57.41 X 118.11 Ft |
Size Total Text | 57.41 X 118.11 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 2.56 m | 2.21 m | 2.56 m x 2.21 m |
Basement | Recreational, Games Room | 6.73 m | 3.55 m | 6.73 m x 3.55 m |
Basement | Laundry Room | 8.37 m | 3.31 m | 8.37 m x 3.31 m |
Basement | Other | 5.43 m | 3.31 m | 5.43 m x 3.31 m |
Lower Level | Foyer | 4.89 m | 2.2 m | 4.89 m x 2.2 m |
Main Level | Living Room | 5.99 m | 3.9 m | 5.99 m x 3.9 m |
Main Level | Kitchen | 3.04 m | 3 m | 3.04 m x 3 m |
Main Level | Dining Room | 2.63 m | 3.3 m | 2.63 m x 3.3 m |
Main Level | Primary Bedroom | 4.07 m | 3.19 m | 4.07 m x 3.19 m |
Main Level | Bedroom 2 | 3 m | 3.8 m | 3 m x 3.8 m |
Main Level | Bedroom 3 | 2.88 m | 2.73 m | 2.88 m x 2.73 m |
Interested?
Contact us for more information