305 Bay Street South Bruce Peninsula, Ontario N0H 2T0
4 Bedroom
3 Bathroom
1934.39 sqft
2 Level
Central Air Conditioning
Forced Air
Waterfront
$2,100 Monthly
Don’t miss out on this stunning 4-bedroom, 3-bathroom home at 305 Bay Street in Oliphant, available for rent until April 30, 2025. Fully furnished and move-in ready, this home offers everything you need, including ceiling fans, a bar fridge, a relaxing hot tub, and a water treatment system. With a road between the house and the water, you’ll still enjoy incredible lakeside views and peaceful sunsets. Located just 15 minutes from Wiarton and Sauble Beach, you’ll have quick access to all the essentials—grocery stores, hospitals, and more. Act now to secure this perfect lakeside retreat! (id:53877)
Property Details
MLS® Number | 40650856 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Community Features | Quiet Area, School Bus |
Parking Space Total | 10 |
View Type | Direct Water View |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1934.39 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Sewer | Septic System |
Size Frontage | 69 Ft |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | R2/eh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2'' x 10'3'' | ||
Second Level | Loft | 11'3'' x 16'6'' | ||
Second Level | Bedroom | 13'3'' x 11'9'' | ||
Second Level | Bedroom | 10'9'' x 9'5'' | ||
Second Level | 3pc Bathroom | 10'1'' x 7'0'' | ||
Main Level | Primary Bedroom | 13'3'' x 14'1'' | ||
Main Level | Living Room | 14'1'' x 25'4'' | ||
Main Level | Kitchen | 10'2'' x 19'6'' | ||
Main Level | Dining Room | 24'3'' x 10'0'' | ||
Main Level | 3pc Bathroom | 9'4'' x 5'4'' | ||
Main Level | 2pc Bathroom | 5'5'' x 6'5'' |
https://www.realtor.ca/real-estate/27469103/305-bay-street-south-bruce-peninsula
Interested?
Contact us for more information