40 Absalom Street E Mildmay, Ontario N0G 2J0
3664 sqft
None
$599,900
Looking to get into investments? Consider this fully rented solid 5 plex. Two Tenants have been long term, therefore their units are below the going rental amount. Two hot water boilers, one for domestic use and the other for a back up unit. Common laundry area in basement. Coin operated washer and dryer. 5 fridges and stoves owned by the Landlord. Landlord maintains lawn and did snow removal. Lawn mower and snow blower included. Plenty of parking for Tenants. (id:53877)
Property Details
MLS® Number | 40582897 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Features | Paved Driveway, Crushed Stone Driveway, Laundry- Coin Operated, Sump Pump |
Parking Space Total | 7 |
Structure | Shed |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 3664 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
https://www.realtor.ca/real-estate/26858557/40-absalom-street-e-mildmay
Interested?
Contact us for more information