440 Durham Street W Unit# 302 Mount Forest, Ontario N0G 2L2
2 Bedroom
1 Bathroom
1040 sqft
Wall Unit
Baseboard Heaters, Forced Air
Landscaped
$384,900Maintenance,
$368.92 Monthly
Maintenance,
$368.92 MonthlyTHIS WELL KEPT CONDO FEATURES SPACIOUS KITCHEN, LOTS OF CABINETS, PANTRY, OPEN TO LIVING AND DINING ROOM COMBO, DOOR TO COVERED PATIO, 2 BEDROOMS, MASTER HAS WALK THROUGH CLOSET TO 4 PC BATH, UTILITY ROOM HAS WASHER AND DRYER AND 2 PC, AIR CONDITIONING, LOTS OF LIVING SPACE WITH THIS UNIT, CONTROLLED ENTRY, RAMP OUTSIDE, COMMON/GAMES ROOM, ALL LOOKING ACROSS TOWN. (id:53877)
Property Details
MLS® Number | 40624205 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Foundation Type | None |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 6'0'' x 11'0'' | ||
Main Level | Utility Room | 5'4'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6'0'' x 6'0'' | ||
Main Level | Bedroom | 10'2'' x 14'7'' | ||
Main Level | Primary Bedroom | 11'4'' x 18'7'' | ||
Main Level | Living Room/dining Room | 15'5'' x 16'9'' | ||
Main Level | Kitchen | 12'0'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27214262/440-durham-street-w-unit-302-mount-forest
Interested?
Contact us for more information