440 Wellington St Ll E Unit# 13 Mount Forest, Ontario N0G 2L4
2 Bedroom
2 Bathroom
1052 sqft
Central Air Conditioning
Forced Air, Heat Pump
Landscaped
$393,400Maintenance,
$209 Monthly
Maintenance,
$209 Monthly2 BEDROOM CONDO, LOWER UNIT, OPEN CONCEPT KITCHEN AND LIVING ROOM, CUSTOM CABINETS, ISLAND AND SIT DOWN 3PC MATER ENSUITE AND , 4PC BATH, UTILITYROOM, FRONT FOYER, COVERED FRONT PORCH, REAR COVERED PATIO, OWN OUTSIDE ENTRANCESTACKER WASHER AND DRYER HOOKUPS, HEAT PUMP HEATING AND COOLING, PARKING SPOT, CAREFREE LIVING (id:53877)
Property Details
MLS® Number | 40671104 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1052 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 6'0'' x 9'6'' | ||
Main Level | Porch | 6'5'' x 9'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Utility Room | 6'1'' x 6'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 12'1'' | ||
Main Level | Primary Bedroom | 9'5'' x 12'6'' | ||
Main Level | Foyer | 4'7'' x 10'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'2'' x 13'7'' | ||
Main Level | Kitchen | 14'0'' x 15'10'' |
https://www.realtor.ca/real-estate/27597477/440-wellington-st-ll-e-unit-13-mount-forest
Interested?
Contact us for more information