440 Wellington St Ll Street Unit# 15 Mount Forest, Ontario N0G 2L4
$393,400Maintenance,
$209,000 Monthly
Maintenance,
$209,000 MonthlyWELCOME TO THIS CHARMING 2 BEDROOM INTERIOR UNIT CONDO, CRAFTED FOR MODERN COMFORT, OPEN CONCEPT KITCHEN AND LIVING ROOM, FEATURING CUSTOM CABINETS, AN ISLAND,AND SIT DOWN FOR RELAXING AND ENTERTAINING,LIVING ROOM HAS DOOR TO SUNKEN PATIO,, MASTER BEDROOM INCLUDES 3 PC ENSUITE AND WALK IN CLOSET, PLUS A SECOND BEDROOM AND 4 PC BATH FOR ADDITIONAL COMFORT, OTHER HIGHLIGHTS ARE A UTILITY AREA WITH STACKER WASHER AND DRYER HOOK UPS,AND SEPARATE UTILITIES,STAY COMFORTABLE YEAR ROUND WITH HEAT PUMP HEATING AND COOLING SYSTEM,COVENIENT PARKING AND A SEPARATE ENTRANCE COMPLETE THIS DESIRABLE CONDO,DON'T MISS THIS SPACIOUS CONDO (id:53877)
Property Details
MLS® Number | 40572882 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1024 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 9'0'' x 6'5'' | ||
Main Level | Porch | 6'6'' x 9'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Utility Room | 6'1'' x 6'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 12'1'' | ||
Main Level | Primary Bedroom | 9'1'' x 12'6'' | ||
Main Level | Foyer | 4'7'' x 10' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'2'' x 13'7'' | ||
Main Level | Kitchen | 14'0'' x 15'10'' |
https://www.realtor.ca/real-estate/26762207/440-wellington-st-ll-street-unit-15-mount-forest
Interested?
Contact us for more information