47 Mercedes Crescent Kincardine, Ontario N2Z 1G8
$879,900
Newly completed Tarion-warranted home on Mercedes Crescent is a true gem and ready for you to move in, offering a serene and picturesque setting. The 2-bedroom plus den, 2-bathroom bungalow boasts high-end finishes and a stunning view of the Kincardine Golf Course, specifically hole #8 green and hole #9 fairway. It boasts high-end finishes throughout, with attention to quality and details in every aspect. The builders clearly prioritized craftsmanship with no cut corners, ensuring a luxurious and quality built home. Enjoy the convenience of a double car garage and a 5 ft crawl space for ample storage. Inside, you'll find custom cabinetry, hidden pantry and premium countertops throughout, adding a touch of elegance to every room. The covered patio is an ideal spot to relax and watch golfers as they finish up on hole #8 green while also having the privacy of the greenspace behind. Other features included an ICF foundation, high-efficient heat pump, and no steps in or out of the home. Perfect for retirement living, this home is not only beautifully designed but also conveniently located near the stunning beaches of Kincardine and the vibrant downtown area. Contact your REALTORĀ® today for more information! (id:53877)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 40675275 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Features | Country Residential |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1693 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Pantry | 9'8'' x 4'2'' | ||
Main Level | Bedroom | 11'0'' x 11'11'' | ||
Main Level | Bedroom | 11'11'' x 12'11'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'4'' x 5'0'' | ||
Main Level | Dining Room | 8'9'' x 13'0'' | ||
Main Level | Living Room | 16'11'' x 15'0'' | ||
Main Level | Kitchen | 13'5'' x 12'0'' |
https://www.realtor.ca/real-estate/27630114/47-mercedes-crescent-kincardine
Interested?
Contact us for more information