474839 Townsend Lake Road West Grey, Ontario N0C 1H0
$749,000
UNIQUE WATERFRONT OPPORTUNITY! This 4 bed 2 bath home has all the makings of a superb family retreat, or private waterfront home, right in the heart of the Grey County. A fantastic opportunity presents itself to the buyer with an eye for value and a vision for the future. This wonderful home sits on a huge waterfront lot on Townsend lake - one of a only a lucky few this private road of less than 20 homes - THIS LOT IS 300 FEET DEEP X 70 FEET AT THE ROAD and inside the home the rooms are just as spacious. From the moment you walk in the front door, there is a sense of space, large open concept living / kitchen flows out to a huge deck (42' x 23') over looking your private backyard oasis and 72 FEET OF LAKEFRONT. Downstairs features a 2 more large beds and fantastic family room with wood stove and walk-out to the back yard, full height ceilings throughout. Head out from the comfort of the rec room and down to your private dock, above ground pool on a full concrete pad, the boathouse, dock and the natural beauty of Townsend Lake. It's a motorized lake, and great for fishing and swimming and fun in the sun all day for you, the family and friends. Clean Lake, Clean Living and an incredible value for waterfront in a well designed and constructed home that is waiting for you to make it your own. (id:53877)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40676324 |
Property Type | Single Family |
Features | Visual Exposure, Country Residential, Recreational |
Parking Space Total | 9 |
View Type | Direct Water View |
Water Front Name | Townsend Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 2150 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Landscape Features | Landscaped |
Size Depth | 315 Ft |
Size Frontage | 80 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | A3, Ne |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'0'' x 12'0'' | ||
Lower Level | Bedroom | 12'9'' x 12'3'' | ||
Lower Level | Utility Room | 10'4'' x 5'6'' | ||
Lower Level | Laundry Room | 10'5'' x 7'8'' | ||
Lower Level | Living Room | 24'9'' x 14'9'' | ||
Main Level | Living Room | 16'9'' x 9'6'' | ||
Main Level | Kitchen | 16'9'' x 9'6'' | ||
Main Level | Primary Bedroom | 19'0'' x 11'1'' | ||
Main Level | 3pc Bathroom | 10'5'' x 8'6'' | ||
Main Level | Bedroom | 13'10'' x 11'8'' | ||
Main Level | Foyer | 10'8'' x 4'11'' |
https://www.realtor.ca/real-estate/27639176/474839-townsend-lake-road-west-grey
Interested?
Contact us for more information