542 Bruce Rd 28 Road South Bruce, Ontario N0G 2J0
5 Bedroom
1 Bathroom
1500 - 2000 sqft
Acreage
$2,200,000
74 Acre country property just outside of Mildmay. Older house & small barn (38 x 40) on property. Approximately 25 acres workable in 3 fields. Potentially suited as a gravel pit. Report available detailing approximate amounts of gravel. (id:53877)
Property Details
MLS® Number | X12072126 |
Property Type | Agriculture |
Community Features | School Bus |
Equipment Type | None |
Farm Type | Farm |
Features | Rolling, Partially Cleared, Hilly |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Barn, Barn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 100+ Years |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1956 Ft |
Size Frontage | 1665 Ft |
Size Irregular | 1665 X 1956 Ft ; None |
Size Total Text | 1665 X 1956 Ft ; None|50 - 100 Acres |
Soil Type | Light |
Zoning Description | A1-eh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.4384 m | 2.7432 m | 2.4384 m x 2.7432 m |
Second Level | Bedroom | 2.4384 m | 2.7432 m | 2.4384 m x 2.7432 m |
Second Level | Bedroom | 3.048 m | 3.3528 m | 3.048 m x 3.3528 m |
Second Level | Bedroom | 3.3528 m | 3.6576 m | 3.3528 m x 3.6576 m |
Main Level | Kitchen | 3.048 m | 3.6576 m | 3.048 m x 3.6576 m |
Main Level | Living Room | 3.048 m | 3.6576 m | 3.048 m x 3.6576 m |
Main Level | Primary Bedroom | 3.048 m | 3.3528 m | 3.048 m x 3.3528 m |
https://www.realtor.ca/real-estate/28143268/542-bruce-rd-28-road-south-bruce
Interested?
Contact us for more information