60 Topaz Street Wasaga Beach, Ontario L9Z 1X7
3 Bedroom
1 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Waterfront
$345,000
Affordable Waterfront does exist. Are you looking to downsize to a community that is packed with amenities in a location close enough to hear the waves of Georgian Bay. 60 Topaz is located in a gated community within walking distance to the beach. This low maintenance home offers 3 bedrooms, 1 bath and a beautiful screened porch overlooking the pond. Many updates including New roof & furnace in 2024. This home is exceptionally priced and ready for you to make it your own. Don't let this opportunity slip away! Leased Land community. Monthly Land Lease $625.00 (id:53877)
Open House
This property has open houses!
March
16
Sunday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | S11993082 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Easement | Other, None |
Parking Space Total | 2 |
Structure | Porch |
View Type | Unobstructed Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Construction Style Other | Manufactured |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Private Road |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Surface Water | Lake/pond |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.46 m | 3.62 m | 4.46 m x 3.62 m |
Main Level | Dining Room | 3.32 m | 3.85 m | 3.32 m x 3.85 m |
Main Level | Kitchen | 2.5 m | 3.85 m | 2.5 m x 3.85 m |
Main Level | Bedroom | 2.79 m | 2.56 m | 2.79 m x 2.56 m |
Main Level | Bedroom 2 | 2.41 m | 2.71 m | 2.41 m x 2.71 m |
Main Level | Bedroom 3 | 2.98 m | 2.96 m | 2.98 m x 2.96 m |
Main Level | Sunroom | 4.51 m | 2.23 m | 4.51 m x 2.23 m |
Main Level | Bathroom | 1.52 m | 2.59 m | 1.52 m x 2.59 m |
https://www.realtor.ca/real-estate/27963647/60-topaz-street-wasaga-beach-wasaga-beach
Interested?
Contact us for more information