730 Campbell Avenue Kincardine, Ontario N2Z 1V9
$649,900
Here is what everyone wants, a nice sized bungalow on a quiet street with a ravine lot near the downtown core. There is an ample front lawn are in front of the welcoming front porch as you make your way to the entrance of 730 Campbell Ave. The upstairs level of this home has been updated in recent years with a modern kitchen with dining area, living room, primary bedroom with ensuite bath, another bedroom and the main 4 piece bathroom. Downstairs there is a huge family room, 2 bedrooms, laundry, workshop/utility room and a storage room. The west end of the lot has easy access via the road leading to the Scout Park. The lower level has a walkout to a paving stone patio and the treed ravine. If you are looking for a comfortable sized bungalow be sure to check this one out! (id:53877)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40652409 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | Fiber |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1900 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 297 Ft |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7'6'' x 7'0'' | ||
Lower Level | Storage | 7'0'' x 5'0'' | ||
Lower Level | Utility Room | 11'0'' x 12'0'' | ||
Lower Level | Family Room | 28'0'' x 13'0'' | ||
Lower Level | Bedroom | 15'6'' x 10'0'' | ||
Lower Level | Bedroom | 14'6'' x 13'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'2'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
Main Level | Dining Room | 14'9'' x 8'0'' | ||
Main Level | Kitchen | 17'0'' x 11'6'' | ||
Main Level | Living Room | 15'0'' x 14'6'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/27595904/730-campbell-avenue-kincardine
Interested?
Contact us for more information