80 9th Street E Unit# 601 Owen Sound, Ontario N4K 1N5
2 Bedroom
2 Bathroom
835 sqft
Central Air Conditioning
Forced Air
Waterfront On River
$2,500 Monthly
Landscaping
Discover the charm of urban living at Sydenham Condos in downtown Owen Sound. This 2 bed, 2 bath condo offers breathtaking views and quick access to incredible amenities. Choose from a 12 or 24-month lease, with one underground parking space included. Rental also includes natural gas & water/sewer. Embrace the city lifestyle you've always wanted, with private viewings now available by appointment. (id:53877)
Property Details
MLS® Number | 40630772 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
View Type | Unobstructed Water View |
Water Front Name | Sydenham River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 835 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | River/stream |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 15'0'' | ||
Main Level | Living Room | 10'0'' x 13'0'' | ||
Main Level | Eat In Kitchen | 8'0'' x 17'0'' |
https://www.realtor.ca/real-estate/27271553/80-9th-street-e-unit-601-owen-sound
Interested?
Contact us for more information