90 Sussex Square Derby Twp, Ontario N4K 5N5
2 Bedroom
1 Bathroom
816 sqft
Mobile Home
Window Air Conditioner
Forced Air
Landscaped
$199,900
Check out this lovely affordable home in Friendly Stonewyck Park. This Mobile year round home was completely rebuilt in 2010 and the current owner has kept it in good shape. Furnace and siding replaced 3 years ago. The yard is generous and private and features a double paved drive, gazebo, workshop, deck and patio. Was originally a 3 bedroom but one bedroom has been made into a den with added storage. This great community is located minutes to Owen Sound and beautiful Inglis Falls. The lot lease inclused taxes, land lease and water and sewer. (id:53877)
Property Details
MLS® Number | 40620706 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, Country Residential, Gazebo |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Range - Gas, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 816 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 10'0'' x 8'0'' | ||
Main Level | Den | 8'5'' x 5'5'' | ||
Main Level | Primary Bedroom | 10'5'' x 9'5'' | ||
Main Level | Bedroom | 8'5'' x 7'2'' | ||
Main Level | Kitchen/dining Room | 12'5'' x 12'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27171465/90-sussex-square-derby-twp
Interested?
Contact us for more information