95 Elora Street Mildmay, Ontario N0G 2J0
1338 sqft
None
No Heat
$279,900
Welcome to 95 Elora Street in the Town of Mildmay. This is your chance to be part of a busy and growing downtown core and an opportunity to own your own property. Some renovations have been completed and now all that is needed is to make this spot your own. Great opportunity for a business and / or entrepreneur to utilize this location to its full potential. (id:53877)
Property Details
MLS® Number | 40666177 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Basement Type | None |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Foundation Type | None |
Heating Type | No Heat |
Stories Total | 2 |
Size Interior | 1338 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 33 Ft |
Size Irregular | 0.102 |
Size Total | 0.102 Ac|under 1/2 Acre |
Size Total Text | 0.102 Ac|under 1/2 Acre |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20'0'' x 14'0'' | ||
Main Level | Other | 17'0'' x 14'0'' | ||
Main Level | Other | 64'0'' x 14'0'' |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/27558881/95-elora-street-mildmay
Interested?
Contact us for more information