Bf Opposite Lot 1 1st Avenue E Owen Sound, Ontario N4K 2E1
Waterfront
$95,000
Vacant land on the Sydenham River, currently used for parking. (id:53877)
Property Details
MLS® Number | 40436204 |
Property Type | Vacant Land |
Amenities Near By | Public Transit, Shopping |
Community Features | High Traffic Area |
Water Front Name | Sydenham River |
Water Front Type | Waterfront |
Building
Basement Type | None |
Utility Water | None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | No Sewage System |
Size Depth | 60 Ft |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Eh |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25702567/bf-opposite-lot-1-1st-avenue-e-owen-sound
Interested?
Contact us for more information